Race 1 | |
100 | Ingratiating |
96 | Finance Tycoon |
94 | I Am War |
N/R | Marine One |
Race 2 | |
100 | Twains Express |
99 | Joviality |
96 | Aswaat |
94 | No Restriction |
93 | Vancity Gem |
Race 3 | |
100 | Mr Moppett |
98 | Hard Landing |
97 | Alleboom |
95 | Harlem Blues |
Race 4 | |
100 | Djukon |
100 | Knights Order |
98 | Yonkers |
96 | Sin To Win |
94 | Master Shuhood |
Race 5 | |
100 | Acrophobic |
98 | Aintnodeeldun |
96 | Confrontational |
94 | Grinzinger Lord |
Race 6 | |
100 | Outrageous |
99 | Groundswell |
98 | Fox Hall |
96 | Tavidance |
94 | Bravo Tango |
Race 7 (The Melbourne Cup) | |
100 | Surprise Baby |
99 | Sir Dragonet |
98 | Tiger Moth |
97 | Russian Camelot |
95 | Finche |
95 | Stratum Albion |
Race 8 | |
100 | Purple Sector |
99 | Odeon |
97 | Homesman |
97 | Harbour Views |
94 | Galaxy Raider |
Race 9 | |
100 | Fabric |
99 | Wild Vixen |
97 | Lyre |
96 | Music Bay |
95 | Delectation Girl |
Race 10 | |
100 | Chicago Club |
99 | William Thomas |
98 | Yao Dash |
97 | Excess Funds |
94 | Vainstream |